| >>Performance Curve | >>Specifications | |
Production Discontinued SEP/17 |
|
![]() |
| Model | EY15-2B | |
| Type | Air Cooled 4 Cycle Single Cylinder Side Valve Horizontal Shaft Gasoline Engine | |
| Bore x Stroke(mm) | 63 x 46 | |
| Piston displacement(cm3) | 143 | |
| Maximum output[HP(kw)/rpm] | 3.5(2.6)/2000 | |
| Continuous output[HP(kw)/rpm] | 2.7(2.0)/1800 | |
| Maximum torque[kgm(Nm)/rpm] | 1.36(13.4)/1400 | |
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | |
| Type of Reduction | 1/2 Gear Reduction Type | |
| Fuel | Automobile Gasoline | |
| Fuel Tank capacity(L) | 2.8 | |
| Lubricating Oil Capacity(L) | 0.6 | |
| Ignition System | Pointless Electronic Ignition | |
| Starting System | Recoil Starter | |
| Dry Weight(kg) | 14.2 | |
| Dimensions L x W x H(mm) |
324 x 311 x 368 | |



