| >>Performance Curve | >>Specifications | |
Production Discontinued SEP/17 |
|
![]() |
| Model | EH34D | EH34B | ||
| Type | Single Cylinder Horizontal P.T.O. shaft,Air-cooled Overhead Valve Gasoline Engine | |||
| Bore x Stroke(mm) | 84 x 61 | |||
| Piston displacement(cm3) | 338 | |||
| Maximum output [HP(kw)/rpm] |
11.0(8.1)/3600 | 11.0(8.1)/1800 | ||
| Continuous output [HP(kw)/rpm] |
8.0(5.9)/3600 7.0(5.1)/3000 |
8.0(5.9)/1800 7.0(5.1)/1500 |
||
| Maximum torque [kg m(Nm)/rpm] |
2.41(23.6)/2500 | 4.82(47.3)/1250 | ||
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | |||
| Type of Reduction | - | 1/2 gear Type | ||
| Fuel | Automobile Gasoline | |||
| Fuel Tank capacity(L) | 6.0 | |||
| Lubricating Oil Capacity(L) | 1.2 | |||
| Ignition System | Pointless Electronic Ignition | |||
| Charging System(V-A) | - | |||
| Starting System | Recoil Starter(Electric Starter as Option) | |||
| Dry Weight(kg) | 30 | 31 | ||
| Dimension L x W x H(mm) |
377 x 421 x 485 | |||



