| >>Performance Curve | >>Specifications | |
Production Discontinued SEP/17 |
|
![]() |
| Model | EH30D | EH30B | ||
| Type | Single Cylinder Horizontal P.T.O. shaft,Air-cooled Overhead Valve Gasoline Engine | |||
| Bore x Stroke(mm) | 78 x 61 | |||
| Piston displacement(cm3) | 291 | |||
| Maximum output [HP(kw)/rpm] |
9.0(6.6)/3600 | 9.0(6.6)/1800 | ||
| Continuous output [HP(kw)/rpm] |
7.0(5.1)/3600 |
7.0(5.1)/1800 |
||
| Maximum torque [kgm(Nm)/rpm] |
1.95(19.1)/2500 | 3.90(38.2)/1250 | ||
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | |||
| Type of Reduction | - | 1/2 gear Type | ||
| Fuel | Automobile Gasoline | |||
| Fuel Tank capacity(L) | 6.0 | |||
| Lubricating Oil Capacity(L) | 1.2 | |||
| Ignition System | Pointless Electronic Ignition | |||
| Charging System(V-A) | - | |||
| Starting System | Recoil Starter(Electric Starter as Option) | |||
| Dry Weight(kg) | 30 | 31 | ||
| Dimension L x W x H(mm) |
377 x 421 x 485 | |||



