| >>Performance Curve | >>Specifications | |
Production Discontinued SEP/17 |
|
![]() |
| Model | EY15DK | EY15-2BK | |
| Type | Single Cylinder Horizontal P.T.O. shaft | ||
| Bore x Stroke(mm) | 63 x 46 | ||
| Piston displacement(cm3) | 143 | ||
| Maximum output[HP(kw)/rpm] | 3.3(2.4)/4000 | 3.3(2.4)/2000 | |
| Continuous output[HP(kw)/rpm] | 2.2(1.6)/3600 | 2.2(1.6)/1800 | |
| Maximum torque[kgm(Nm)/rpm] | 0.62(6.1)/2800 | 1.24(12.2)/1400 | |
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | ||
| Fuel | Kerosene(Automobile Gasoline for Starting) | ||
| Fuel Tank capacity(L) | Kerosene | 2.6 | |
| Gasoline | 0.13 | ||
| Lubricating Oil Capacity(L) | 0.6 | ||
| Ignition System | Pointless Electronic Ignition | ||
| Starting System | Recoil Starter | ||
| Dry Weight(kg) | 14.5 | 15.1 | |
| Dimension L x W x H(mm) | 314 x 323 x 368 | 314 x 323 x 368 | |



